| MAY | ||||
| Wed, 5/5 259 2.37 30 | Thurs, 5/6 266 2.38 32 | Sat, 5/8 364 3.27 42 | ||
| Mon, 5/10 272 2.46 32:13 | Tues, 5/11 300 2.65 33 | Thurs, 5/13 274 2.49 34 | Fri, 5/14 497 4.39 55 | Sat, 5/15 296 2.62 30 |
| Fri, 5/21 372 3.6 51:10 | ||||
| Thurs, 5/27 281 2.41 32 | Fri, 5/28 295 2.55 32 | |||
| Sun, 5/30 468 4.12 53 | Mon, 5/31 369 3.2 39 | |||
| JUNE | ||||
| Wed, 6/2 293 2.65 34 | Thurs, 6/3 320 2.83 35 | Sat, 6/5 384 3.78 52:01 | ||
| Sun, 6/6 462 4.29 54:18 | Tues, 6/8 268 2.41 31:13 | Wed, 6/9 316 2.78 33 | Thurs, 6/11 309 2.76 33 | |
| Tues, 6/15 261 2.3 31 also ran about 3.5 miles after work | Thurs, 6/17 282 2.5 32 3.5 miles 38:28 mins | |||
| Sat, 6/26 about 4 miles 45 mins | ||||
| Tues, 6/29 Salsa | Wed, 6/30 240 2.33 34 | |||
| JULY | ||||
| Thurs, 7/1 276 2.47 34 | ||||
| Mon, 7/5 504 4.59 65 | Tues, 7/6 Salsa 248 2.21 31 | Wed, 7/7 264 2.35 32:05 | Thurs, 7/8 Tango | Sat, 7/10 273 2.28 28 |
| Mon, 7/12 318 2.7 34 | Wed, 7/14 Elliptical 609 5.64 55 | Thurs, 7/15 Tango | ||
| Tues, 7/20 Salsa | Wed, 7/21 297 2.58 33 | Thurs, 7/22 Tango | Fri, 7/23 309 2.72 35 | |
| Tues, 7/27 Salsa | Wed, 7/28 290 2.57 33 | Thurs, 7/29 Tango | ||
| AUGUST | ||||
| Mon, 8/2 300 2.66 35 | Tues, 8/3 Salsa | Wed, 8/4 295 2.67 33 | Thurs, 8/5 Tango | |
| Mon, 8/9 311 2.75 34 | | |||
Wednesday, September 1, 2010
Quick view of workout so far
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment